Round 13 · 2003

Hungary

Hungaroring
Country
Hungary
Length
4.381 km
Top Speed
287 km/h
Avg Speed
198 km/h
Pos Driver Team Grid Time / Gap Pts
1 Renault 1 10
2 McLaren 7 +16.768 8
3 FL Williams 4 +34.537 6
4 Williams 2 +35.620 5
5 McLaren 9 +56.535 4
6 Jaguar 3 +1:12.643 3
7
Jarno Trulli Renault
Renault 6 +1 lap 2
8 Ferrari 8 +1 lap 1
9 Sauber 11 +1 lap
10 Bar 14 +1 lap
11 Toyota 15 +2 laps
12 Minardi 18 +3 laps
13 Minardi 20 +4 laps
DNF Sauber 17 Out of fuel
DNF Jaguar 12 Engine
DNF Jordan 19 Engine
DNF Toyota 10 Gearbox
DNF Jordan 13 Engine
DNF Ferrari 5 Suspension
DNF Bar 16 Hydraulics